| C001 | Lithops lesliei ssp. lesliei v. venteri  30 km NW von Warrenton, Südafrika |
| C002 | Lithops aucampiae ssp. aucampiae v. aucampiae  Nahe Danielskuil, Südafrika |
| C003 | Lithops aucampiae ssp. aucampiae v. aucampiae  10 km SO von Postmasburg, Südafrika |
| C004 | Lithops aucampiae ssp. aucampiae v. aucampiae  5 km N von Postmasburg, Südafrika |
| C005 | Lithops lesliei ssp. lesliei v. lesliei (Warrenton Form)  Nahe Warrenton, Südafrika |
| C005A | Lithops lesliei ssp. lesliei v. lesliei 'Albiflora'  TL: Nahe Warrenton, Südafrika |
| C006 | Lithops lesliei ssp. lesliei v. minor  TL: 25 km SW von Swartruggens, Südafrika |
| C006A | Lithops lesliei ssp. lesliei v. minor 'Witblom'  25 km SW von Swartruggens, Südafrika |
| C007 | Lithops lesliei ssp. lesliei v. lesliei  15 km S von Johannesburg, Südafrika |
| C008 | Lithops lesliei ssp. lesliei v. lesliei (graue Form)  70 km W von Mafikeng, Südafrika |
| C009 | Lithops lesliei ssp. lesliei v. lesliei (graue Form)  70 km W von Mafikeng, Südafrika |
| C010 | Lithops lesliei ssp. lesliei v. lesliei  25 km SW von Lobatse, Botswana |
| C011 | Lithops aucampiae ssp. aucampiae v. aucampiae (Kuruman Form)  5 km SW von Kuruman, Südafrika |
| C012 | Lithops aucampiae ssp. aucampiae v. aucampiae (Kuruman Form)  10 km O von Kuruman, Südafrika |
| C013 | Lithops hookeri v. dabneri  TL: 25 km S von Kimberley, Südafrika |
| C014 | Lithops lesliei ssp. lesliei v. lesliei (Kimberley Form)  15 km NW von Kimberley, Südafrika |
| C015 | Lithops lesliei ssp. lesliei v. hornii  40 km SW von Kimberley, Südafrika |
| C015A | Lithops lesliei ssp. lesliei v. hornii 'Greenhorn'  40 km SW von Kimberley, Südafrika |
| C016 | Lithops aucampiae ssp. aucampiae v. koelemanii  TL: 35 km NW von Postmasburg, Südafrika |
| C017 | Lithops lesliei ssp. lesliei v. rubrobrunnea  TL: 5 km NW von Randfontein, Südafrika |
| C018 | Lithops lesliei ssp. lesliei v. lesliei  Nahe Stella, Südafrika |
| C019 | Lithops hookeri v. subfenestrata (syn. brunneoviolacea)  TL: 40 km SW von Griquatown, Südafrika |
| C020 | Lithops lesliei ssp. lesliei v. lesliei (syn. luteoviridis)  TL: 15 km W von Magaliesburg, Südafrika |
| C021 | Lithops hookeri v. subfenestrata  TL: 15 km SSW von Prieska, Südafrika |
| C022 | Lithops hallii v. hallii  55 km SW von Prieska, Südafrika |
| C023 | Lithops hookeri v. hookeri (vermiculate Form)  55 km SW von Prieska, Südafrika |
| C024 | Lithops julii ssp. fulleri v. fulleri  5 km N von Kenhardt, Südafrika |
| C025 | Lithops verruculosa v. glabra  30 km O von Kenhardt, Südafrika |
| C026 | Lithops lesliei ssp. lesliei v. lesliei  60 km SW von Johannesburg, Südafrika |
| C027 | Lithops lesliei ssp. lesliei v. lesliei  Nahe Bethlehem, Südafrika |
| C028 | Lithops lesliei ssp. lesliei v. lesliei  10 km N von Harrismith, Südafrika |
| C029 | Lithops lesliei ssp. lesliei v. lesliei  45 km NO von Vaalwater, Südafrika |
| C030 | Lithops lesliei ssp. lesliei v. lesliei (Pietersburg Form)  30 km NW von Pietersburg, Südafrika |
| C031 | Lithops lesliei ssp. lesliei v. lesliei  10 km NO von Meyerton, Südafrika |
| C032 | Lithops lesliei ssp. lesliei v. lesliei (Pietersburg Form)  10 km SO von Pietersburg, Südafrika |
| C033 | Lithops lesliei ssp. lesliei v. lesliei  45 km O von Pietersburg, Südafrika |
| C034 | Lithops salicola  TL: 10 km NW von Luckhoff, Südafrika |
| C035 | Lithops hookeri v. marginata  TL: 25 km SO von Hopetown, Südafrika |
| C036 | Lithops lesliei ssp. lesliei v. lesliei (Warrenton Form)  Nahe Warrenton, Südafrika |
| C036A | Lithops lesliei ssp. lesliei v. lesliei 'Albinica'  TL: Nahe Warrenton, Südafrika |
| C036B | Lithops lesliei ssp. lesliei v. lesliei 'Storms’s Albinigold'  Nahe Warrenton, Südafrika |
| C037 | Lithops salicola  40 km SO von Hopetown, Südafrika |
| C038 | Lithops hookeri v. lutea  TL: 5 km NO von Groblershoop, Südafrika |
| C039 | Lithops hallii v. ochracea  5 km NO von Groblershoop, Südafrika |
| C040 | Lithops bromfieldii v. bromfieldii  TL: 15 km ONO von Upington, Südafrika |
| C041 | Lithops bromfieldii v. bromfieldii  15 km ONO von Upington, Südafrika |
| C042 | Lithops bromfieldii v. insularis  15 km O von Keimoes, Südafrika |
| C043 | Lithops bromfieldii v. insularis  15 km O von Keimoes, Südafrika |
| C044 | Lithops bromfieldii v. mennellii  TL: 25 km SSW von Upington, Südafrika |
| C045 | Lithops hallii v. hallii  15 km SW von Upington, Südafrika |
| C046 | Lithops aucampiae ssp. aucampiae v. aucampiae  5 km NO von Griquatown, Südafrika |
| C047 | Lithops lesliei ssp. lesliei v. venteri  TL: 30 km W von Warrenton, Südafrika |
| C048 | Lithops aucampiae ssp. euniceae v. euniceae  TL: 15 km N von Hopetown, Südafrika |
| C049 | Lithops salicola  10 km NW von Petrusville, Südafrika |
| C050 | Lithops hallii v. hallii  15 km SO von Strydenburg, Südafrika |
| C051 | Lithops hookeri v. hookeri (vermiculate Form)  15 km NW von Strydenburg, Südafrika |
| C052 | Lithops hallii v. hallii  25 km SSO von Hopetown, Südafrika |
| C053 | Lithops hookeri v. marginata (rotbraune Form)  25 km SW von Douglas, Südafrika |
| C054 | Lithops aucampiae ssp. euniceae v. fluminalis  TL: Nahe Hopetown, Südafrika |
| C055 | Lithops olivacea v. olivacea  25 km SW von Pofadder, Südafrika |
| C056 | Lithops julii ssp. fulleri v. fulleri  25 km SW von Pofadder, Südafrika |
| C056A | Lithops julii ssp. fulleri v. fulleri 'Fullergreen'  25 km SW von Pofadder, Südafrika |
| C057 | Lithops bromfieldii v. insularis  10 km NO von Keimoes, Südafrika |
| C058 | Lithops marmorata v. marmorata (syn. framesii)  45 km ONO von Springbok, Südafrika |
| C059 | Lithops hallii v. ochracea  TL: 10 km NW von Upington, Südafrika |
| C060 | Lithops vallis-mariae  30 km SSW von Mariental, Namibia |
| C061 | Lithops aucampiae ssp. aucampiae v. aucampiae  70 km WSW von Vryburg, Südafrika |
| C062 | Lithops julii ssp. fulleri v. fulleri  Nahe Kakamas, Südafrika |
| C063 | Lithops julii ssp. julii  60 km SO von Warmbad, Namibia |
| C064 | Lithops julii ssp. julii  Nahe Karasburg, Namibia |
| C065 | Lithops karasmontana ssp. karasmontana v. karasmontana (Signalberg Form)  25 km WNW von Grünau, Namibia |
| C066 | Lithops vallis-mariae  20 km O von Gibeon Station, Namibia |
| C067 | Lithops pseudotruncatella ssp. pseudotruncatella v. pseudotruncatella  20 km ONO von Windhoek, Namibia |
| C068 | Lithops pseudotruncatella ssp. pseudotruncatella v. pseudotruncatella (syn. alpina)  35 km SSO von Windhoek, Namibia |
| C069 | Lithops pseudotruncatella ssp. volkii  TL: 45 km S von Windhoek, Namibia |
| C070 | Lithops pseudotruncatella ssp. pseudotruncatella v. pseudotruncatella  30 km S von Windhoek, Namibia |
| C071 | Lithops pseudotruncatella ssp. dendritica (syn. pulmonuncula)  TL: 50 km WNW von Rehoboth, Namibia |
| C072 | Lithops pseudotruncatella ssp. dendritica  65 km WSW von Rehoboth, Namibia |
| C073 | Lithops pseudotruncatella ssp. dendritica  95 km WSW von Rehoboth, Namibia |
| C074 | Lithops schwantesii ssp. schwantesii v. urikosensis (syn. christinae)  50 km W von Maltahöhe, Namibia |
| C075 | Lithops schwantesii ssp. schwantesii v. urikosensis (syn. nutupsdriftensis)  TL: 35 km W von Maltahöhe, Namibia |
| C076 | Lithops schwantesii ssp. schwantesii v. schwantesii  70 km W von Maltahöhe, Namibia |
| C077 | Lithops schwantesii ssp. schwantesii v. schwantesii  Nahe Helmeringhausen, Namibia |
| C078 | Lithops gesinae v. annae  TL: 25 km SW von Helmeringhausen, Namibia |
| C079 | Lithops schwantesii ssp. schwantesii v. schwantesii  25 km SW von Helmeringhausen, Namibia |
| C080 | Lithops schwantesii ssp. schwantesii v. schwantesii  30 km SW von Helmeringhausen, Namibia |
| C081 | Lithops optica  10 km W von Lüderitz, Namibia |
| C081A | Lithops optica 'Rubra'  10 km W von Lüderitz, Namibia |
| C082 | Lithops karasmontana ssp. eberlanzii  35 km O von Lüderitz, Namibia |
| C083 | Lithops schwantesii ssp. schwantesii v. urikosensis  Nahe Bethanien, Namibia |
| C084 | Lithops dinteri ssp. dinteri v. brevis  20 km SO von Vioolsdrif, Südafrika |
| C085 | Lithops hookeri v. dabneri  35 km W von Kimberley, Südafrika |
| C086 | Lithops salicola (maculate Form)  35 km SO von Hopetown, Südafrika |
| C087 | Lithops hallii v. hallii (syn. salicola reticulata)  TL: 30 km SO von Hopetown, Südafrika |
| C088 | Lithops hookeri v. marginata (cerise Form)  20 km ONO von Hopetown, Südafrika |
| C089 | Lithops hookeri v. marginata (rotbraune Form)  25 km NW von Hopetown, Südafrika |
| C090 | Lithops hallii v. hallii  50 km NW von Hopetown, Südafrika |
| C091 | Lithops hookeri v. susannae  TL: 30 km SO von Douglas, Südafrika |
| C092 | Lithops hookeri v. elephina  TL: 10 km N von Britstown, Südafrika |
| C093 | Lithops hookeri v. elephina  25 km NO von Britstown, Südafrika |
| C094 | Lithops hallii v. hallii  45 km SO von Prieska, Südafrika |
| C095 | Lithops verruculosa v. verruculosa (syn. inae)  55 km SW von Prieska, Südafrika |
| C096 | Lithops lesliei ssp. lesliei v. lesliei (Warrenton Form)  25 km N von Kimberley, Südafrika |
| C097 | Lithops pseudotruncatella ssp. pseudotruncatella v. riehmerae (syn. edithiae)  TL: 50 km SO von Windhoek, Namibia |
| C098 | Lithops hallii v. ochracea  50 km NNW von Upington, Südafrika |
| C099 | Lithops pseudotruncatella ssp. pseudotruncatella v. pseudotruncatella (syn. mundtii)  150 km NO von Windhoek, Namibia |
| C100 | Lithops pseudotruncatella ssp. pseudotruncatella v. pseudotruncatella (syn. mundtii)  135 km NO von Windhoek, Namibia |
| C101 | Lithops ruschiorum v. ruschiorum  TL: 35 km NO von Swakopmund, Namibia |
| C102 | Lithops ruschiorum v. ruschiorum (syn. nelii)  20 km O von Cape Cross, Namibia |
| C103 | Lithops ruschiorum v. ruschiorum  45 km ONO von Henties Bay, Namibia |
| C104 | Lithops pseudotruncatella ssp. archerae  120 km NW von Maltahöhe, Namibia |
| C105 | Lithops schwantesii ssp. schwantesii v. urikosensis  TL: 100 km NW von Maltahöhe, Namibia |
| C106 | Lithops schwantesii ssp. schwantesii v. schwantesii  80 km W von Maltahöhe, Namibia |
| C107 | Lithops schwantesii ssp. schwantesii v. urikosensis (syn. christinae)  20 km W von Maltahöhe, Namibia |
| C108 | Lithops karasmontana ssp. bella  TL: 5 km S von Aus, Namibia |
| C109 | Lithops olivacea v. olivacea  10 km N von Pofadder, Südafrika |
| C110 | Lithops hookeri v. hookeri  50 km NW von Marydale, Südafrika |
| C111 | Lithops hallii v. ochracea  35 km WNW von Prieska, Südafrika |
| C111A | Lithops hallii v. ochracea 'Green Soapstone'  35 km WNW von Prieska, Südafrika |
| C112 | Lithops hookeri v. hookeri  40 km WNW von Prieska, Südafrika |
| C113 | Lithops hookeri v. hookeri  10 km NW von Niekerkshoop, Südafrika |
| C114 | Lithops hookeri v. hookeri  15 km NW von Niekerkshoop, Südafrika |
| C115 | Lithops lesliei ssp. lesliei v. lesliei  5 km NW von Vryburg, Südafrika |
| C116 | Lithops bromfieldii v. glaudinae  TL: 70 km WNW von Griquatown, Südafrika |
| C117 | Lithops aucampiae ssp. aucampiae v. aucampiae  45 km NW von Griquatown, Südafrika |
| C118 | Lithops hookeri v. hookeri  25 km W von Strydenburg, Südafrika |
| C119 | Lithops hallii v. hallii  30 km WSW von Strydenburg, Südafrika |
| C120 | Lithops verruculosa v. verruculosa  30 km N von Vanwyksvlei, Südafrika |
| C121 | Lithops julii ssp. fulleri v. fulleri  115 km W von Kenhardt, Südafrika |
| C122 | Lithops julii ssp. fulleri v. fulleri  125 km W von Kenhardt, Südafrika |
| C123 | Lithops villetii ssp. kennedyi  TL: 90 km SSO von Pofadder, Südafrika |
| C124 | Lithops dorotheae  TL: 15 km N von Pofadder, Südafrika |
| C125 | Lithops comptonii v. comptonii  50 km ONO von Ceres, Südafrika |
| C126 | Lithops comptonii v. weberi  TL: 70 km S von Calvinia, Südafrika |
| C127 | Lithops viridis  TL: 25 km S von Loeriesfontein, Südafrika |
| C128 | Lithops otzeniana  TL: 35 km NNW von Loeriesfontein, Südafrika |
| C128A | Lithops otzeniana 'Aquamarine'  35 km NNW von Loeriesfontein, Südafrika |
| C129 | Lithops verruculosa v. verruculosa  30 km O von Brandvlei, Südafrika |
| C130 | Lithops terricolor  30 km SW von Rietbron, Südafrika |
| C131 | Lithops terricolor (syn. peersii)  TL: Nahe Miller Station, Südafrika |
| C132 | Lithops terricolor  TL: 40 km O von Laingsburg, Südafrika |
| C132A | Lithops terricolor 'Silver Spurs'  TL: 40 km O von Laingsburg, Südafrika |
| C133 | Lithops terricolor (syn. localis)  25 km S von Beaufort West, Südafrika |
| C134 | Lithops terricolor (Prince Albert Form)  5 km N von Prince Albert, Südafrika |
| C135 | Lithops hallii v. hallii (braune Form)  20 km SO von Strydenburg, Südafrika |
| C136 | Lithops hallii v. hallii (braune Form)  35 km ONO von Strydenburg, Südafrika |
| C137 | Lithops hookeri v. marginata  35 km O von Hopetown, Südafrika |
| C138 | Lithops lesliei ssp. lesliei v. lesliei  Nahe Benoni, Südafrika |
| C139 | Lithops lesliei ssp. lesliei v. lesliei  5 km O von Benoni, Südafrika |
| C140 | Lithops francisci  TL: 35 km O von Lüderitz, Namibia |
| C141 | Lithops lesliei ssp. lesliei v. mariae  TL: 10 km SW von Boshof, Südafrika |
| C142A | Lithops hallii v. ochracea  30 km NW von Niekerkshoop, Südafrika |
| C142B | Lithops hookeri v. hookeri  30 km NW von Niekerkshoop, Südafrika |
| C143A | Lithops karasmontana ssp. bella  60 km NNO von Aus, Namibia |
| C143B | Lithops schwantesii ssp. schwantesii v. schwantesii  60 km NNO von Aus, Namibia |
| C144 | Lithops schwantesii ssp. schwantesii v. schwantesii (graue Form)  55 km NNO von Aus, Namibia |
| C145 | Lithops schwantesii ssp. schwantesii v. schwantesii  55 km NO von Aus, Namibia |
| C146 | Lithops schwantesii ssp. schwantesii v. schwantesii  55 km NO von Aus, Namibia |
| C147 | Lithops karasmontana ssp. eberlanzii (syn. erniana)  40 km S von Aus, Namibia |
| C148 | Lithops schwantesii ssp. schwantesii v. marthae  60 km SSO von Aus, Namibia |
| C149 | Lithops karasmontana ssp. eberlanzii (syn. erniana witputzensis)  TL: 110 km SSO von Aus, Namibia |
| C150 | Lithops schwantesii ssp. schwantesii v. schwantesii (syn. kuibisensis)  25 km O von Aus, Namibia |
| C151 | Lithops lesliei ssp. lesliei v. lesliei (graue Form)  25 km NW von Christiana, Südafrika |
| C152 | Lithops lesliei ssp. lesliei v. mariae  30 km NNO von Kimberley, Südafrika |
| C153 | Lithops lesliei ssp. lesliei v. venteri (syn. maraisii)  TL: 60 km NW von Kimberley, Südafrika |
| C154 | Lithops hookeri v. marginata (rotbraune Form)  30 km NW von Hopetown, Südafrika |
| C155 | Lithops hookeri v. marginata (rotbraune Form)  30 km NW von Hopetown, Südafrika |
| C156 | Lithops hookeri v. subfenestrata  5 km N von Prieska, Südafrika |
| C157 | Lithops verruculosa v. verruculosa (syn. inae)  55 km ONO von Vanwyksvlei, Südafrika |
| C158 | Lithops hallii v. hallii  55 km ONO von Vanwyksvlei, Südafrika |
| C159 | Lithops verruculosa v. verruculosa  30 km ONO von Vanwyksvlei, Südafrika |
| C160 | Lithops verruculosa v. glabra  TL: 20 km SSO von Kenhardt, Südafrika |
| C161 | Lithops julii ssp. fulleri v. fulleri  Nahe Pofadder, Südafrika |
| C162A | Lithops julii ssp. fulleri v. fulleri  70 km WSW von Pofadder, Südafrika |
| C162B | Lithops olivacea v. nebrownii  TL: 70 km WSW von Pofadder, Südafrika |
| C163 | Lithops marmorata v. marmorata  25 km NO von Steinkopf, Südafrika |
| C164 | Lithops schwantesii ssp. schwantesii v. schwantesii  25 km SW von Helmeringhausen, Namibia |
| C165 | Lithops schwantesii ssp. gebseri  TL: 70 km S von Maltahöhe, Namibia |
| C166 | Lithops vallis-mariae  110 km NNO von Keetmanshoop, Namibia |
| C167 | Lithops vallis-mariae (syn. margarethae)  TL: Nahe Berseba, Namibia |
| C168 | Lithops karasmontana ssp. karasmontana v. karasmontana (syn. mickbergensis)  10 km NNO von Grünau, Namibia |
| C169 | Lithops karasmontana ssp. karasmontana v. karasmontana (syn. mickbergensis)  20 km NO von Grünau, Namibia |
| C170 | Lithops fulviceps v. fulviceps  40 km N von Karasburg, Namibia |
| C171 | Lithops julii ssp. fulleri v. fulleri  60 km W von Upington, Südafrika |
| C172 | Lithops aucampiae ssp. aucampiae v. aucampiae  5 km W von Sishen, Südafrika |
| C173 | Lithops aucampiae ssp. aucampiae v. aucampiae (Kuruman Form)  60 km SO von Kuruman, Südafrika |
| C174 | Lithops hallii v. hallii  25 km SO von Prieska, Südafrika |
| C175 | Lithops hookeri v. subfenestrata  20 km SSO von Prieska, Südafrika |
| C176 | Lithops hallii v. hallii  20 km SO von Prieska, Südafrika |
| C177 | Lithops verruculosa v. glabra  25 km SSO von Kenhardt, Südafrika |
| C178 | Lithops verruculosa v. verruculosa  90 km W von Kenhardt, Südafrika |
| C179 | Lithops julii ssp. fulleri v. brunnea  TL: 10 km NO von Pofadder, Südafrika |
| C180 | Lithops dinteri ssp. frederici  TL: 30 km NW von Pofadder, Südafrika |
| C181 | Lithops dinteri ssp. multipunctata  TL: 65 km SO von Warmbad, Namibia |
| C182 | Lithops karasmontana ssp. karasmontana v. tischeri  TL: 30 km NNO von Grünau, Namibia |
| C183 | Lithops julii ssp. julii  25 km SO von Warmbad, Namibia |
| C184 | Lithops schwantesii ssp. schwantesii v. schwantesii (syn. gulielmi)  TL: 10 km NW von Helmeringhausen, Namibia |
| C185 | Lithops schwantesii ssp. schwantesii v. schwantesii  Nahe Helmeringhausen, Namibia |
| C186 | Lithops schwantesii ssp. schwantesii v. urikosensis (syn. kunjasensis)  5 km NO von Helmeringhausen, Namibia |
| C187 | Lithops pseudotruncatella ssp. pseudotruncatella v. elisabethiae  TL: 55 km OSO von Otjiwarongo, Namibia |
| C188 | Lithops werneri  TL: 25 km NNO von Usakos, Namibia |
| C189 | Lithops gracilidelineata ssp. gracilidelineata v. waldroniae  TL: 60 km SO von Swakopmund, Namibia |
| C189A | Lithops gracilidelineata ssp. gracilidelineata v. waldroniae 'Fritz’s White Lady'  TL: 60 km SO von Swakopmund, Namibia |
| C190 | Lithops schwantesii ssp. schwantesii v. schwantesii  70 km SW von Maltahöhe, Namibia |
| C191 | Lithops schwantesii ssp. schwantesii v. schwantesii  60 km NW von Helmeringhausen, Namibia |
| C192 | Lithops schwantesii ssp. schwantesii v. rugosa  40 km NW von Helmeringhausen, Namibia |
| C193 | Lithops karasmontana ssp. karasmontana v. lericheana  50 km NNO von Grünau, Namibia |
| C194 | Lithops villetii ssp. villetii  60 km NNW von Loeriesfontein, Südafrika |
| C195 | Lithops villetii ssp. villetii  TL: 30 km NNO von Loeriesfontein, Südafrika |
| C196 | Lithops verruculosa v. verruculosa (syn. inae)  85 km S von Pofadder, Südafrika |
| C197 | Lithops villetii ssp. kennedyi  75 km S von Pofadder, Südafrika |
| C198 | Lithops verruculosa v. verruculosa  85 km SSO von Pofadder, Südafrika |
| C199 | Lithops villetii ssp. kennedyi  75 km SSO von Pofadder, Südafrika |
| C200A | Lithops villetii ssp. kennedyi  80 km SSO von Pofadder, Südafrika |
| C200B | Lithops verruculosa v. verruculosa  80 km SSO von Pofadder, Südafrika |
| C201 | Lithops divergens v. amethystina  60 km WNW von Loeriesfontein, Südafrika |
| C202 | Lithops divergens v. divergens  TL: 35 km NNW von Vanrhynsdorp, Südafrika |
| C203 | Lithops julii ssp. fulleri v. fulleri  15 km SSO von Kenhardt, Südafrika |
| C204 | Lithops lesliei ssp. lesliei v. rubrobrunnea  5 km NW von Krugersdorp, Südafrika |
| C205 | Lithops julii ssp. julii (syn. chrysocephala)  50 km SO von Warmbad, Namibia |
| C206 | Lithops dinteri ssp. dinteri v. dinteri  TL: 40 km SSO von Warmbad, Namibia |
| C206A | Lithops dinteri ssp. dinteri v. dinteri 'Dintergreen'  TL: 40 km SSO von Warmbad, Namibia |
| C207 | Lithops gesinae v. gesinae  TL: 70 km N von Aus, Namibia |
| C208 | Lithops karasmontana ssp. eberlanzii  10 km S von Aus, Namibia |
| C209 | Lithops karasmontana ssp. eberlanzii (syn. erniana)  10 km SSO von Aus, Namibia |
| C210 | Lithops schwantesii ssp. schwantesii v. urikosensis (syn. christinae)  TL: 45 km W von Maltahöhe, Namibia |
| C211 | Lithops schwantesii ssp. schwantesii v. schwantesii  10 km SO von Helmeringhausen, Namibia |
| C212 | Lithops meyeri  TL: 40 km NNO von Port Nolloth, Südafrika |
| C213 | Lithops herrei  65 km NO von Alexander Bay, Südafrika |
| C214 | Lithops marmorata v. elisae  35 km SO von Vioolsdrif, Südafrika |
| C215 | Lithops julii ssp. fulleri v. rouxii  75 km WSW von Warmbad, Namibia |
| C216 | Lithops julii ssp. fulleri v. rouxii  60 km WSW von Warmbad, Namibia |
| C217 | Lithops julii ssp. fulleri v. rouxii  70 km WSW von Warmbad, Namibia |
| C218 | Lithops julii ssp. julii (syn. littlewoodii)  TL: 40 km WSW von Warmbad, Namibia |
| C219 | Lithops fulviceps v. fulviceps (syn. lydiae)  TL: 60 km N von Karasburg, Namibia |
| C220 | Lithops fulviceps v. fulviceps  TL: 75 km N von Karasburg, Namibia |
| C221 | Lithops fulviceps v. fulviceps  85 km N von Karasburg, Namibia |
| C222 | Lithops fulviceps v. lactinea  TL: 100 km OSO von Keetmanshoop, Namibia |
| C223 | Lithops karasmontana ssp. karasmontana v. karasmontana  25 km NO von Grünau, Namibia |
| C224 | Lithops karasmontana ssp. karasmontana v. aiaisensis  TL: 110 km W von Karasburg, Namibia |
| C225 | Lithops karasmontana ssp. karasmontana v. karasmontana  30 km NW von Grünau, Namibia |
| C226 | Lithops karasmontana ssp. karasmontana v. karasmontana  25 km W von Grünau, Namibia |
| C227 | Lithops karasmontana ssp. karasmontana v. karasmontana (syn. jacobseniana)  TL: 10 km SW von Grünau, Namibia |
| C228 | Lithops villetii ssp. kennedyi  90 km S von Pofadder, Südafrika |
| C229A | Lithops villetii ssp. kennedyi  90 km S von Pofadder, Südafrika |
| C229B | Lithops verruculosa v. verruculosa  90 km S von Pofadder, Südafrika |
| C230A | Lithops villetii ssp. deboeri  TL: 75 km O von Gamoep, Südafrika |
| C230B | Lithops julii ssp. fulleri v. fulleri  75 km O von Gamoep, Südafrika |
| C230C | Lithops verruculosa v. verruculosa  75 km O von Gamoep, Südafrika |
| C231 | Lithops villetii ssp. deboeri  75 km O von Gamoep, Südafrika |
| C232 | Lithops geyeri (syn. hillii)  65 km NO von Port Nolloth, Südafrika |
| C233 | Lithops geyeri (syn. hillii)  65 km NO von Port Nolloth, Südafrika |
| C234 | Lithops herrei  70 km NO von Alexander Bay, Südafrika |
| C235 | Lithops herrei  TL: 35 km NO von Alexander Bay, Südafrika |
| C236 | Lithops herrei (syn. translucens)  15 km NO von Alexander Bay, Südafrika |
| C237 | Lithops herrei (syn. translucens)  15 km O von Alexander Bay, Südafrika |
| C238 | Lithops vallis-mariae  85 km NO von Keetmanshoop, Namibia |
| C239 | Lithops pseudotruncatella ssp. groendrayensis  45 km SSO von Rehoboth, Namibia |
| C240 | Lithops ruschiorum v. ruschiorum (syn. nelii)  25 km O von Cape Cross, Namibia |
| C241 | Lithops ruschiorum v. ruschiorum  65 km ONO von Henties Bay, Namibia |
| C242 | Lithops ruschiorum v. ruschiorum  65 km ONO von Swakopmund, Namibia |
| C243 | Lithops gracilidelineata ssp. gracilidelineata v. waldroniae  70 km O von Swakopmund, Namibia |
| C244 | Lithops pseudotruncatella ssp. groendrayensis  TL: 50 km S von Rehoboth, Namibia |
| C245 | Lithops pseudotruncatella ssp. dendritica (syn. farinosa)  55 km SSW von Rehoboth, Namibia |
| C246 | Lithops pseudotruncatella ssp. groendrayensis (Witkop Form)  55 km S von Rehoboth, Namibia |
| C247 | Lithops schwantesii ssp. schwantesii v. rugosa  TL: 40 km NW von Helmeringhausen, Namibia |
| C248 | Lithops schwantesii ssp. schwantesii v. urikosensis (syn. kunjasensis)  15 km NO von Helmeringhausen, Namibia |
| C249 | Lithops schwantesii ssp. schwantesii v. marthae  TL: 60 km SSO von Aus, Namibia |
| C250 | Lithops schwantesii ssp. schwantesii v. schwantesii (graue Form)  120 km SO von Aus, Namibia |
| C251 | Lithops marmorata v. elisae  TL: 30 km SO von Vioolsdrif, Südafrika |
| C252 | Lithops marmorata v. elisae  30 km SSO von Vioolsdrif, Südafrika |
| C253 | Lithops terricolor (syn. peersii)  95 km NW von Port Elizabeth, Südafrika |
| C254 | Lithops terricolor (syn. peersii)  30 km ONO von Willowmore, Südafrika |
| C255 | Lithops aucampiae ssp. aucampiae v. aucampiae  TL: 15 km NNW von Postmasburg, Südafrika |
| C256 | Lithops aucampiae ssp. aucampiae v. koelemanii  35 km WSW von Postmasburg, Südafrika |
| C257 | Lithops aucampiae ssp. aucampiae v. aucampiae  40 km W von Postmasburg, Südafrika |
| C258 | Lithops villetii ssp. deboeri  35 km ONO von Gamoep, Südafrika |
| C259 | Lithops julii ssp. fulleri v. fulleri  40 km ONO von Gamoep, Südafrika |
| C260 | Lithops marmorata v. marmorata (syn. diutina)  15 km ONO von Steinkopf, Südafrika |
| C261 | Lithops gracilidelineata ssp. gracilidelineata v. gracilidelineata  TL: 75 km NW von Usakos, Namibia |
| C262 | Lithops gracilidelineata ssp. gracilidelineata v. gracilidelineata  30 km NW von Usakos, Namibia |
| C263 | Lithops pseudotruncatella ssp. pseudotruncatella v. pseudotruncatella  20 km W von Windhoek, Namibia |
| C264 | Lithops pseudotruncatella ssp. pseudotruncatella v. pseudotruncatella (blasse Form)  60 km SSW von Windhoek, Namibia |
| C265 | Lithops schwantesii ssp. schwantesii v. schwantesii  45 km N von Helmeringhausen, Namibia |
| C266 | Lithops fulviceps v. fulviceps  65 km N von Karasburg, Namibia |
| C267 | Lithops karasmontana ssp. karasmontana v. lericheana  TL: 70 km N von Karasburg, Namibia |
| C268 | Lithops dinteri ssp. dinteri v. brevis  55 km SW von Warmbad, Namibia |
| C269 | Lithops divergens v. divergens  10 km NO von Bitterfontein, Südafrika |
| C270 | Lithops divergens v. amethystina  TL: 80 km WNW von Loeriesfontein, Südafrika |
| C271 | Lithops helmutii  TL: 15 km NO von Steinkopf, Südafrika |
| C272 | Lithops meyeri  45 km NNO von Port Nolloth, Südafrika |
| C272A | Lithops meyeri 'Hammeruby'  TL: 45 km NNO von Port Nolloth, Südafrika |
| C273 | Lithops meyeri  55 km NNO von Port Nolloth, Südafrika |
| C274 | Lithops geyeri  TL: 75 km ONO von Alexander Bay, Südafrika |
